Dahua ITC237-PW6M-IRLZF1050-B ANPR Bullet Kamera 2MP
$304.00 Original price was: $304.00.$96.99Current price is: $96.99.
- Shop with confidence, we guarantee quality.
- The Quality Choice for Smart Shoppers
- Your happiness, our mission.
- Shop with ease, buy with confidence.

| Hersteller Name | ITC237-PW6M-IRLZF1050-B |
|---|---|
| Rauschunterdrückung | 3D NR |
| Betriebstemperatur | −30°C bis +65°C |
| Leistungsaufnahme | |
| Power over Ethernet | PoE+ |
| Spannungsbetrieb DC | 12V DC, 24V AC |
| Gehäusefarbe | Weiß |
| Anwendungsbereich | Outdoor |
| Edge Storage | 1 built-in TF card port. Kingston 16G, 32G and 64G; Dahua 16G, 32G and 64G; SanDisk 16G, 32G and 64G |
| Videoausgang | 1 Analog Output |
| Alarmausgang | 3 ports. 2-channel optocoupler output, 1-channel relay output, which can connect to devices such as barriers |
| Alarmeingang | 3, optocoupler input (switch quantity) |
| Serielle / Steuer- Schnittstelle | 1 100/1000M Ethernet port (RJ45) |
| Audio Anschlüsse | Audio Input: 1 channel (RCA port) / Audio Output: 1 channel (RCA port) |
| Low speed Shutter | 1/50–1/10000, auto or manual |
| Wide Dynamic Range (WDR) | 96 dB |
| NEU | Ja |
| Tag/Nacht Umschaltung | Ja |
| Beleuchtung Reichweite | 30 m |
| Beleuchtung | IR |
| Lichtempfindlichkeit | 0.002 Lux |
| Streaming | Dual Streaming |
| Videokomprimierung | H.264B/H.264M/H.264H/H.265/MJPEG |
| Bildrate max. | 30 fps |
| Auflösung max. | 1920 × 1080 |
| Auflösungsstandard | 2 MP |
| Blickwinkel Horizontal (FOV) | 40.55° – 9.33° |
| Objektiv-Typ | Vario |
| Brennweite | 10mm – 50mm |
| Sensor | 1/1.8'' CMOS |
| Kamera Typ | IP ANPR Bullet Kamera |
| Schutzklasse Zertifizierung | IP67 |
Be the first to review “Dahua ITC237-PW6M-IRLZF1050-B ANPR Bullet Kamera 2MP” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!






Reviews
There are no reviews yet.