Dahua N43CL62-B Lite-Series Enhanced Starlight 4MP IR Outdoor WDR Dome IP Security Camera, 2.8mm Lens, Black
WizSense Series devices combine Dahua’s powerful Analytics+ with an intuitive and easy to use interface. WizSense devices offer Smart Motion Detection+ and Perimeter Protection functions that focus on human and vehicular images and ignore irrelevant images to capture important video while reducing false alarms. WizSense Series devices provide powerful general security for small to medium size businesses at a sensible price.
The Dahua 4MP Enhanced Starlight Network Dome Camera is ideal for a host of diverse applications. The camera has Enhanced Starlight, True Wide Dynamic Range, and IR illumination to allow the camera to operate in any lighting condition.
Key Features:
- 1/3 in. 4MP Progress-scan CMOS Sensor
- Triple-stream Encoding
- AI Coding, Smart H.265+ and Smart H.264+ Dual Codec
- 4MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens
- Enhanced Starlight Technology for Low-light Applications
- Analytics+ Function: Perimeter Protection, Smart Motion Detection+
- True Wide Dynamic Range (120 dB), Day/Night IR Cut Filter
- Maximum IR LED Distance of 50 m (164.04 ft)
- Built-in Microphone
- AI Scene Self-adaptation (AI SSA)
- ArcticPro Series Camera – Operational Down to -40 °C (-40 °F)
- Standard PoE
- IP67 Ingress Protection, IK10 Vandal Resistance
- Five-year Warranty
AI Coding,
Smart H.265 Plus,
H.265,
Smart H.264 Plus,
H.264,
H.264B,
H.264H,
MJPEG,
107°Field of View
30fps at 2688 x 1520
Fixed Lens
2.8mm Lens
CMOS
1/3″ Sensor
256 GB Storage Capacity
IP67
IK10
Black
Outdoor
F1.6
Built-in Microphone
| Alarm Input | 1 Channel |
|---|---|
| Product Series | Dahua ArcticPro Series Dahua WizSense Series Dahua Lite Series |
| Max. FPS and Resolution | 30fps at 2688 x 1520 |
| Max. Storage Capacity | 256 GB |
| Minimum Illumination (B/W) | 0.0005 Lux 0 lux with IR illumination on |
| Minimum Illumination (Color) | 0.005 Lux |
| Night Vision Range (ft) | 164.04 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 83.33 |
| Operating Humidity | 0% to 95% RH |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Power Supply | 12 VDC PoE (IEEE 802.3af) |
| Protection Code | IP67 IK10 |
| Management Software | DMSS DSS |
| RAM | 512MB |
| Recognize (ft) | 41.67 |
| Remote Users | Up to 20 |
| Resolution | 4MP |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/3" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Special Technologies | Dahua Starlight Technology |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Technology | Network (IP) |
| Max Power Consumption | 8.3 Watts |
| Lens Type | Fixed Lens |
| Alarm Output | 1 Channel |
| Connection Type | Wired |
| Alternative SKUs | VD-N43CL62B |
| Analytics | Smart Motion Detection+ Perimeter Protection Intrusion Detection |
| Aperture | F1.6 |
| Audio Compression | G.711a G.711Mu G.726 PCM G.723 AAC |
| Audio Input | 1x RCA |
| Audio Output | 1x RCA |
| Audio Support | Built-in Microphone |
| Camera Style | Dome |
| Close Focus Distance | 2.3 ft |
| Color | Black |
| Compatible Integration (API) | ONVIF Profile G ONVIF Profile S ONVIF Profile T CGI Conformant P2P |
| Compression | AI Coding Smart H.265 Plus H.265 Smart H.264 Plus H.264 H.264B H.264H MJPEG |
| Detect (ft) | 208.66 |
| Lens Size | 2.8mm |
| Dimensions | 111.7 x 89.1 mm (4.40 x 3.51 in.) |
| Durability | Weather Resistant Vandal Proof |
| Environmental | Outdoor |
| Field of View (Diagonal) | 127 |
| Field of View (Horizontal) | 107 |
| Field of View (Vertical) | 56 |
| IR LED Quantity | 3 |
| Identify (ft) | 21 |
| Illuminator Control | Auto |
| Image Enhancements | Auto Gain Control (AGC) Backlight Compensation (BLC) Highlight Compensation (HLC) |
| Iris | Fixed Iris |
| Lens Mount | M12 |
| Wide Dynamic Range (WDR) | True WDR 120dB |













Reviews
There are no reviews yet.