Dahua N45EJN2 4MP Night Vision Outdoor Eyeball ePoE IP Security Camera
The Dahua 4 MP Night Color 2.0 ePoE camera offers Analytics+ functions at the edge – performing complex real-time perimeter protection surveillance, Smart Motion Detection, and face detection. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications — Night Color Technology and Ultra Wide Dynamic Range allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments.
WizMind Series devices offer the full complement of Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products deliver perimeter protection, vehicle and crowd density statistics, video metadata, and advanced people counting with heat map functionality. WizMind is ideal for complex applications with demanding requirements that need advanced analytic capabilities.
Key Features:
- 1/1.8-in. 4 MP Progressive-scan CMOS Sensor
- Triple-stream Encoding
- AI Coding, Smart H.265+ and Smart H.264+ Video Compression
- 4 MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens
- Ultra Wide Dynamic Range (140 dB)
- Built-in Microphone
- Analytics+ Functions — People Counting, Perimeter Protection, Smart Motion Detection+, and Face Detection
- Night Color Technology with White-light LEDS for Color Images in Total Darkness
- Enhanced Power and Data Transmission Distances (ePoE)
- ArcticPro Series Camera – Operational down to –40° C (–40° F)
- IP67 Ingress Protection
- 5-year Warranty (for products sold through an authorized Dahua dealer)
H.265 Plus,
H.265,
H.264 Plus,
H.264,
H.264B,
H.264H,
MJPEG,
AI Coding,
107°Field of View
30fps at 2688 x 1520
Fixed Lens
2.8mm Lens
CMOS
1/1.8″ Sensor
IP67
Metal
Outdoor
F1.0
Built-in Microphone
| Analytics | Analytics+ Function Smart Motion Detection+ Advanced People Counting Face Detection Perimeter Protection |
|---|---|
| Remote Users | Up to 20 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 76.4 |
| Operating Humidity | 0% to 95% RH (non-condensing) |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Power Supply | 12 VDC PoE (IEEE 802.3af) ePoE |
| Product Series | Dahua WizMind Series Dahua ArcticPro Series Dahua Pro Series |
| Protection Code | IP67 |
| RAM | 512MB |
| Recognize (ft) | 38.1 |
| Resolution | 4MP |
| Network Interface | 1x Rj-45 10/100 Base-T |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/1.8" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Special Technologies | Dahua Night Color 2.0 Dahua Night Color Technology |
| Specialized Camera Feature | Extreme Weather Temperatures |
| Technology | Network (IP) |
| Warranty | 5-year Manufacturer Warranty |
| Wide Dynamic Range (WDR) | WDR 140dB |
| Night Vision Range (ft) | 65 |
| Mounting | Wall Mount Pole Mount Ceiling Mount Corner Mount |
| Aperture | F1.0 |
| Durability | Weatherproof |
| Audio Compression | G.711a G.711Mu G.726 G.723 PCM |
| Audio Support | Built-in Microphone |
| Built-in Features | Built-in Analytics |
| Camera Style | Eyeball |
| Compatible Integration (API) | CGI Conformant ONVIF Profile S ONVIF Profile G ONVIF Profile T Milestone P2P |
| Compression | H.265 Plus H.265 H.264 Plus H.264 H.264B H.264H MJPEG AI Coding |
| Connection Type | Wired |
| Day/Night | Day (Color) Night (B/W) |
| Detect (ft) | 190.9 |
| Dimensions | 106 x 99.20 mm (4.17 x 3.91 in) |
| Environmental | Outdoor |
| Minimum Illumination (Color) | 0.0005 lux |
| Field of View (Horizontal) | 107 |
| IR LED Quantity | 2 |
| Identify (ft) | 19 |
| Iris | Fixed Iris |
| LED Indicator | |
| Lens Mount | M16 |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Material | Metal |
| Max Power Consumption | 2.2 Watts 7.9 Watts |
| Max. FPS and Resolution | 30fps at 2688 x 1520 |
| ePoE Technology | ePoE Technology |

















Reviews
There are no reviews yet.