Dahua N53CF6Z 5MP Night Vision Outdoor Bullet IP Security Camera with 2.7~13.5mm Motorized Lens, Built-in Microphone, Enhanced Starlight
The Dahua 5MP Enhanced Starlight Network Bullet Camera (Vari-focal) is ideal for a host of diverse applications. The camera has Smart Motion Detection+ which improves alarm accuracy for Tripwire and Intrusion functions. The camera also has Enhanced Starlight, True Wide Dynamic Range, and IR illumination to allow the camera to operate in any lighting condition. The camera is part of Dahua’s ArcticPro camera series and is rated to IP67 allowing the camera to deliver high-quality and reliable video in the harshest environments.
Key Features:
- 1/2.7 in. 5MP Progress-scan CMOS Sensor
- Triple-stream Encoding
- AI Coding, Smart H.265+ and Smart H.264+ Dual Codec
- 5MP (2960 x 1668) at 20 fps
- 2.7 mm to 13.5 mm Motorized Vari-focal Lens
- Enhanced Starlight Technology for Low-light Applications
- Analytics+ Function: Perimeter Protection, Smart Motion Detection+
- True Wide Dynamic Range (120 dB), Day/Night IR Cut Filter
- Maximum IR LED Distance of 60.0 m (196.85 ft)
- Built-in Microphone
- AI Scene Self-adaptation (AI SSA)
- IP67 Ingress Protection
- Five-year Warranty*
AI Coding,
H.265 Plus,
Smart H.264 Plus,
H.265,
H.264,
H.264H,
H.264B,
MJPEG,
99°Field of View
28°Field of View
20fps at 2960 x 1688
Motorized (Automatic Zoom) Lens
2.7~13.5mm Lens
CMOS
1/2.7″ Sensor
256 GB Storage Capacity
IP67
White
Metal
Outdoor
F1.5
Built-in Microphone
| Alarm Input | 1 Channel |
|---|---|
| Protection Code | IP67 |
| Minimum Illumination (Color) | 0.005 Lux at F1.5 AGC On |
| Mounting | Ceiling Mount Wall Mount Pole Mount |
| Network Interface | 1x Rj-45 10/100 Base-T |
| Night Vision Range (ft) | 196 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 83.99 275.60 |
| Operating Humidity | 0% to 95% RH |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Power Supply | 12 VDC PoE (IEEE 802.3af) |
| Product Series | Dahua Lite Series Dahua WizSense Series |
| Recognize (ft) | 41.99 137.80 |
| Max. Storage Capacity | 256 GB |
| Remote Users | Up to 20 |
| Resolution | 5MP (3K) |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/2.7" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Special Technologies | Dahua Starlight Technology |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Technology | Network (IP) |
| Warranty | 5-year Manufacturer Warranty |
| Minimum Illumination (B/W) | 0.0005 Lux |
| Max. FPS and Resolution | 20fps at 2960 x 1688 |
| Alarm Output | 1 Channel |
| Connection Type | Wired |
| Analytics | Smart Motion Detection Perimeter Protection |
| Aperture | F1.5 |
| Audio Compression | G.711a G.711Mu G.726 PCM G.723 AAC |
| Audio Input | 1x RCA |
| Audio Output | 1x RCA |
| Audio Support | Built-in Microphone |
| Camera Style | Bullet |
| Certifications | FCC |
| Color | White |
| Compatible Integration (API) | ONVIF Profile G ONVIF Profile S ONVIF Profile T CGI Conformant P2P |
| Compression | AI Coding H.265 Plus Smart H.264 Plus H.265 H.264 H.264H H.264B MJPEG |
| Day/Night | ICR (True Day/Night) |
| Max Power Consumption | 8.5 Watts |
| Detect (ft) | 209.97 688.98 |
| Dimensions | 244.10 x 79.0 x 75.90 mm (9.61 x 3.11 x 2.99 in) |
| Durability | Weatherproof |
| Environmental | Outdoor |
| Field of View (Horizontal) | 99 28 |
| IR LED Quantity | 4 |
| Identify (ft) | 21 68.90 |
| Image Enhancements | Backlight Compensation (BLC) Highlight Compensation (HLC) |
| Lens Mount | M14 |
| Lens Size | 2.7~13.5mm |
| Lens Type | Motorized (Automatic Zoom) Lens |
| Material | Metal |
| Wide Dynamic Range (WDR) | True WDR 120dB |



















Reviews
There are no reviews yet.