Dahua N55CT5 5MP Indoor Night Vision Panoramic Fisheye IP Security Camera with Analytics+, 1.4mm Fixed Lens, Built-in Microphone
Experience the superior clarity of 5MP video and the range of a 360° panoramic fisheye camera. The camera delivers high quality images with crisp details and accurate color rendition, even under complex lighting conditions thanks to True WDR (120 dB). The compact camera replaces multiple single-sensor cameras providing a higher return on investment for your security dollars, making it an excellent choice for small to mid-size business applications.
Key Features:
- 1/2.7-in. 5MP Progressive-scan CMOS Sensor
- Triple-stream Encoding
- Smart H.265+ and Smart H.264+ Dual Codec
- 5MP (2592 x 1944) at 30 fps Maximum Resolution
- 1.4 mm Fixed Lens
- True Wide Dynamic Range (120 dB)
- Analytics+ Functions — People Counting and Heat Map
- Built-in Microphone
- Maximum IR LED Distance 10 m (33 ft)
- Five-year Warranty (for products sold through authorized Dahua Dealers)
Smart H.265 Plus,
H.265,
H.264,
Smart H.264 Plus,
H.264H,
H.264B,
MJPEG,
360°Field of View
30fps at 2592 x 1944
Fixed Lens
1.4mm Lens
CMOS
1/2.7″ Sensor
256 GB Storage Capacity
White
Black
Metal
Plastic
Indoor
F2.0
Built-in Microphone
| Angle of View | 360 Degree |
|---|---|
| RAM | 512MB |
| Minimum Illumination (B/W) | 0 lux with IR illumination on |
| Minimum Illumination (Color) | 0.006 Lux at F2.0 |
| Mounting | Pole Mount Wall Mount Ceiling Mount |
| Network Interface | 1x RJ-45 (100/1000 Base-T) |
| Night Vision Range (ft) | 33 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 36.70 |
| Operating Humidity | 0% to 95% RH |
| Operating Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Power Supply | 12 VDC PoE (IEEE 802.3af) |
| Product Series | Dahua WizMind Series |
| ROM | 128 mb |
| Max. FPS and Resolution | 30fps at 2592 x 1944 |
| Recognize (ft) | 18.40 |
| Region of Interest (ROI) | 4 |
| Remote Users | Up to 20 |
| Resolution | 5MP (3K) |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/2.7" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Technology | Network (IP) |
| Warranty | 5-year Manufacturer Warranty |
| Max. Storage Capacity | 256 GB |
| Max Power Consumption | 8.8 Watts |
| Aperture | F2.0 |
| Digital Zoom | 16 |
| Audio Compression | PCM G.711a G.711Mu G.726 G.723 |
| Audio Input | 1x RCA |
| Audio Output | 1x RCA |
| Audio Support | Built-in Microphone |
| Camera Style | Fisheye |
| Certifications | FCC |
| Close Focus Distance | 7.87 ft |
| Color | White Black |
| Compatible Integration (API) | ONVIF Profile G ONVIF Profile S ONVIF Profile T CGI Conformant P2P |
| Compression | Smart H.265 Plus H.265 H.264 Smart H.264 Plus H.264H H.264B MJPEG |
| Connection Type | Wired |
| Detect (ft) | 91.90 |
| Dimensions | 126.20 x 44.70 mm (4.97 x 1.76 in.) |
| Material | Metal Plastic |
| Environmental | Indoor |
| Field of View (Diagonal) | 180 |
| Field of View (Horizontal) | 360 |
| Field of View (Vertical) | 180 |
| Gain Control | Auto Manual |
| IR LED Quantity | 3 |
| Identify (ft) | 9.20 |
| Image Enhancements | Backlight Compensation (BLC) Highlight Compensation (HLC) |
| Lens Mount | M12 |
| Lens Size | 1.4mm |
| Lens Type | Fixed Lens |
| Main Stream | 5MP |
| Wide Dynamic Range (WDR) | True WDR 120dB |













Reviews
There are no reviews yet.