Dahua N85DB6Z 8MP IR Starlight+ IR Outdoor Bullet IP Security Camera with ePoE and 2.7-12mm Varifocal Lens, White
WizMind Series devices offer Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products are ideal for complex applications with demanding requirements that need advanced analytic capabilities.
The Dahua 8MP Starlight+ ePoE camera offers Analytics+ functions at the edge – performing complex real-time face capture, people counting, and perimeter protection. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications — Starlight+, True Wide Dynamic Range, and Smart IR technologies allow the camera to operate in any lighting condition and the IP67 and IK10 rating make the camera suitable for the harshest environments.
Key Features
- 1/1.8-in. 8 MP Progressive-scan CMOS Sensor
- Triple-stream Encoding
- AI Coding, Smart H.265+, and Smart H.264+ Video Compression
- 8 MP (3840 x 2160) at 30 fps, 2.7 mm to 12 mm Motorized Lens
- Enhanced Power and Data Transmission Distances (ePoE)
- Starlight+ Technology for Low-light Applications
- Analytics+ Functions – Perimeter Protection, People Counting, and Smart Motion Detection+, and Face Detection
- Built-in Microphone
- IP67 Ingress Protection and IK10 Vandal Resistance
- True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
AI Coding,
H.265,
H.264,
H.264B,
H.264H,
MJPEG,
Smart H.265 Plus,
Smart H.264 Plus,
110.4°Field of View
45°Field of View
30fps at 3840 x 2160 (4K)
Motorized (Automatic Zoom) Lens
2.7~12mm Lens
CMOS
1/1.8″ Sensor
256 GB Storage Capacity
IP67
IK10
White
Metal
Plastic
Outdoor
F1.4
| Alternative SKUs | VD-N85DB6Z |
|---|---|
| Protection Code | IP67 IK10 |
| Network Interface | 1x Rj-45 10/100 Base-T |
| Night Vision Range (ft) | 196 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 257.2 112.9 |
| Operating Humidity | 10% to 95% RH (non–condensing) |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Power Supply | ePoE PoE (IEEE 802.3af) 12 VDC |
| Product Series | Dahua WizMind Series Dahua Pro Series |
| RAM | 1GB |
| Minimum Illumination (Color) | 0.004 Lux |
| Recognize (ft) | 128.6 56.4 |
| Remote Users | Up to 20 |
| Resolution | 8MP (4K) |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/1.8" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Technology | Network (IP) |
| Warranty | 5-year Manufacturer Warranty |
| Mounting | Corner Mount Ceiling Mount Pole Mount |
| Minimum Illumination (B/W) | 0.0004 Lux |
| Analytics | Smart Motion Detection+ Face Detection People Counting Face Capture Perimeter Protection |
| Day/Night | ICR (True Day/Night) |
| Aperture | F1.4 |
| Audio Compression | PCM G.711A G.711Mu G.726 G.723 |
| Audio Input | 1x RCA |
| Audio Output | 1x RCA |
| Built-in Features | Built-in Analytics |
| Camera Style | Bullet |
| Color | White |
| Compatible Integration (API) | CGI Conformant P2P ONVIF Profile G ONVIF Profile S ONVIF Profile T |
| Compression | AI Coding H.265 H.264 H.264B H.264H MJPEG Smart H.265 Plus Smart H.264 Plus |
| Connection Type | Wired |
| Detect (ft) | 643 282.2 |
| Max. Storage Capacity | 256 GB |
| Dimensions | 273.2 x 95 x 95 mm (10.76 x 3.74 x 3.74 in) |
| Durability | Vandal Resistant Water Resistant |
| Environmental | Outdoor |
| Field of View (Horizontal) | 110.4 45 |
| Identify (ft) | 64.3 28.2 |
| Lens Size | 2.7~12mm |
| Lens Type | Motorized (Automatic Zoom) Lens |
| Material | Metal Plastic |
| Max Power Consumption | 7.9 Watts |
| Max. FPS and Resolution | 30fps at 3840 x 2160 (4K) |
| Wide Dynamic Range (WDR) | True WDR 120dB |
















Reviews
There are no reviews yet.