Dahua N85DF62 8MP IR Starlight+ Outdoor Bullet IP Security Camera with ePOE 2.8mm Fixed Lens, White
WizMind Series devices offer Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products are ideal for complex applications with demanding requirements that need advanced analytic capabilities.
System Overview
The Dahua 8 MP Starlight+ ePoE camera offers Analytics+ functions at the edge – performing complex real-time perimeter protection surveillance, people counting, and face capture. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications — Starlight+, True Wide Dynamic Range, and Smart IR technologies allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments.
Key Features
- 1/1.8-in. 8 MP Progressive-scan CMOS Sensor
- Triple-stream Encoding
- AI Coding, Smart H.265+, and Smart H.264+ Video Compression
- 8 MP (3840 x 2160) at 30 fps, 2.8 mm Fixed Lens • Enhanced Power and Data Transmission Distances (ePoE)
- Starlight+ Technology for Low-light Applications
- Analytics+ Functions — Perimeter Protection, People Counting, Queue Management, Smart Motion Detection+, and Face Detection
- Built-in Microphone
- ArcticPro Series Camera — Operational down to –40° C (–40° F)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Maximum IR LED Distance 30 m (98.43 ft)
AI Coding,
H.264,
H.264B,
H.264H,
H.265,
Smart H.264 Plus,
Smart H.265 Plus,
111°Field of View
30fps at 3840 x 2160 (4K)
Fixed Lens
2.8mm Lens
CMOS
1/1.8″ Sensor
256 GB Storage Capacity
IK10
IP67
White
Metal
Outdoor
F1.4
Built-in Microphone
| Analytics | Smart Motion Detection+ Face Detection People Counting Face Capture Perimeter Protection |
|---|---|
| Protection Code | IK10 IP67 |
| Mounting | Ceiling Mount Corner Mount Pole Mount |
| Network Interface | 1x Rj-45 10/100 Base-T |
| Night Vision Range (ft) | 98 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 112.2 |
| Operating Humidity | 0% to 95% RH |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Power Supply | 12 VDC ePoE PoE (IEEE 802.3af) |
| Product Series | Dahua WizMind Series Dahua Pro Series Dahua ArcticPro Series |
| RAM | 1GB |
| Minimum Illumination (B/W) | 0.0004 Lux |
| Recognize (ft) | 56.10 |
| Remote Users | Up to 20 |
| Resolution | 8MP (4K) |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/1.8" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Technology | Network (IP) |
| Warranty | 5-year Manufacturer Warranty |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Minimum Illumination (Color) | 0.004 Lux |
| Max. Storage Capacity | 256 GB |
| Aperture | F1.4 |
| Day/Night | ICR (True Day/Night) |
| Audio Compression | G.711A G.711Mu G.723 G.726 PCM |
| Audio Input | 1x RCA |
| Audio Output | 1x RCA |
| Audio Support | Built-in Microphone |
| Built-in Features | Built-in Analytics |
| Camera Style | Bullet |
| Certifications | FCC |
| Color | White |
| Compatible Integration (API) | CGI Conformant ONVIF Profile G ONVIF Profile S ONVIF Profile T P2P |
| Compression | AI Coding H.264 H.264B H.264H H.265 Smart H.264 Plus Smart H.265 Plus |
| Connection Type | Wired |
| Detect (ft) | 282.2 |
| Max. FPS and Resolution | 30fps at 3840 x 2160 (4K) |
| Dimensions | 241.1 x 79 x 75.9 mm (9.61 x 3.11 x 2.99 in) |
| Durability | Vandal Resistant Water Resistant |
| Environmental | Outdoor |
| Field of View (Horizontal) | 111 |
| Focus | Fixed |
| Identify (ft) | 27.9 |
| Lens Mount | M16 |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Material | Metal |
| Max Power Consumption | 7.5 Watts |
| ePoE Technology | ePoE Technology |
















Reviews
There are no reviews yet.