Dahua N85FJ6Z AcuPick, Starlight+ 8MP Outdoor IR Turret IP Security Camera with 2.7~12mm Varifocal Lens, White
The Dahua AcuPick Starlight+ 8MP Network Eyeball Camera offers Analytics+ functions at the edge–performing complex real-time AcuPick, Face Detection, People Counting, and Perimeter Protection. Dahua’s Analytics+ algorithms significantly improve accuracy and reliability compared to standard intelligent features. The camera is ideal for a host of diverse applications with Starlight+, Ultra Wide Dynamic Range, and Smart IR technologies and an IP67 to operate in the most difficult lighting conditions and environments.
Key Features:
- 1/1.8-in. 8MP Progressive-scan CMOS Sensor
- Quadruple-stream Encoding
- AI Coding, Smart H.265+, and Smart H.264+ Video Compression
- AI Smart Scene Adaptive (SSA) Technology
- E-PTZ Technology
- 8MP (3840 x 2160) at 30 fps, 2.7 mm to 12 mm Motorized Lens
- Enhanced Power and Data Transmission Distances (ePoE)
- Starlight+ Technology for Low-light Applications
- Analytics+ Functions — AcuPick, Face Detection, People Counting, Perimeter Protection, and Smart Motion Detection+
- True Wide Dynamic Range (120 dB) and True Day/Night IR Cut Filter
- Maximum IR LED Distance 40 m (131.23 ft)
- Built-in Microphone
- IP67 Ingress Protection
- Five-year Warranty*
AcuPick
Dahua effectively utilizes both front-end and back-end intelligence to realize AcuPick. AcuPick technology is a true video search engine that can quickly locate the information you need. Use it to find a lost individual, locate a specific vehicle, or pinpoint evidence of a suspect who’s damaged another’s property.
AI Coding,
Smart H.265 Plus,
H.265,
Smart H.264 Plus,
H.264,
H.264B,
H.264H,
MJPEG,
113°Field of View
47°Field of View
30fps at 3840 x 2160 (4K)
Motorized (Automatic Zoom) Lens
2.7~12mm Lens
CMOS
1/1.8″ Sensor
512 GB Storage Capacity
IP67
White
Metal
Plastic
Outdoor
F1.8
Built-in Microphone
| Analytics | Face Detection People Counting Perimeter Protection Smart Motion Detection+ Intrusion Detection |
|---|---|
| Recognize (ft) | 124 55 |
| Mobile Apps | Android iOS |
| Network Interface | 1x Rj-45 10/100 Base-T |
| Night Vision Range (ft) | 131 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 249 110 |
| Operating Humidity | 10% to 95% RH (non–condensing) |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Power Supply | 12 VDC ePoE PoE (IEEE 802.3af) |
| Privacy Mask | 8 area |
| Product Series | Dahua WizMind Series Dahua Pro Series |
| Protection Code | IP67 |
| Region of Interest (ROI) | 4 |
| Minimum Illumination (B/W) | 0.0004 Lux 0 lux with IR illumination on |
| Remote Users | Up to 20 |
| Resolution | 8MP (4K) |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Security | Digest authentication |
| Sensor Size | 1/1.8" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Special Technologies | Dahua AcuPick Technology Dahua Starlight+ Technology |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Sub Stream | D1 |
| Third Stream | 1080P |
| Warranty | 5-year Manufacturer Warranty |
| Minimum Illumination (Color) | 0.0008 Lux |
| Max. Storage Capacity | 512 GB |
| Aperture | F1.8 |
| Environmental | Outdoor |
| Audio Compression | PCM G.711a G.711Mu G.726 G.723 AAC |
| Audio Support | Built-in Microphone |
| Camera Style | Turret |
| Certifications | FCC UL Listed |
| Color | White |
| Compatible Integration (API) | ONVIF Profile G ONVIF Profile S ONVIF Profile T CGI Conformant P2P |
| Compression | AI Coding Smart H.265 Plus H.265 Smart H.264 Plus H.264 H.264B H.264H MJPEG |
| Connection Type | Wired |
| Day/Night | Auto |
| Detect (ft) | 622 274 |
| Dimensions | 122 x 108.3 mm (4.8 x 4.26 in) |
| Durability | Weatherproof |
| Field of View (Diagonal) | 133 53 |
| Max. FPS and Resolution | 30fps at 3840 x 2160 (4K) |
| Field of View (Horizontal) | 113 47 |
| Field of View (Vertical) | 60 26 |
| IR LED Quantity | 2 |
| Identify (ft) | 27 62 |
| Illuminator Control | Auto |
| Image Enhancements | Auto Gain Control (AGC) Backlight Compensation (BLC) Highlight Compensation (HLC) Defog |
| Image Settings | Privacy Mask |
| Lens Mount | M14 |
| Lens Size | 2.7~12mm |
| Lens Type | Motorized (Automatic Zoom) Lens |
| Main Stream | 8MP |
| Material | Metal Plastic |
| Max Power Consumption | 9 Watts |
| Wide Dynamic Range (WDR) | True WDR 120dB |




















Reviews
There are no reviews yet.