Dahua N88BR5V 8MP Night Vision Outdoor Fisheye IP Security Camera with Analytics+
Dahua Fisheye Cameras provide detailed panoramic views in a compact, low-profile design. The CMOS sensor combined with a fisheye lens provide a high-quality 360° panoramic view without blind spots, making the camera the ideal solution for wide and open areas, such as airports, shopping malls and banks. The camera offers multiple dewarp modes for different installations and configurations that enhance the video for a specific scene. The IP67 environmental protection rating and the IK10 vandal resistance ensure the camera operates in the harshest environments.
WizMind Series devices offer advanced Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products deliver perimeter protection and advanced people counting with heat map functionality. WizMind is ideal for complex applications with demanding requirements that need advanced analytic capabilities.
Key Features:
- 1/1.7-in. 8 MP Progressive-scan CMOS Sensor
- 8 MP (3280 x 2480) at 30 fps Maximum Resolution
- Immervision Panomorph Lens RPL: B9VVT
- Triple Stream Encoding
- Smart H.265+ and Smart H.264+ Dual Codecs
- Analytics+ Functions — People Counting and Perimeter Protection
- Multiple Dewarp Modes
- Built-in Microphone and Speaker
- Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Maximum IR Distance 10 m (32.81 ft)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Five-year Warranty (for products sold through authorized Dahua Dealers)
Smart H.265 Plus,
H.265,
Smart H.264 Plus,
H.264,
H.264H,
MJPEG,
360°Field of View
30fps at 3280 x 2480
Fixed Lens
1.29mm Lens
CMOS
1/1.7″ Sensor
256 GB Storage Capacity
IP67
IK10
White
Metal
Outdoor
Indoor
F2.0
Built-in Microphone
Built-in Speaker
| Alarm Input | 2 Channel |
|---|---|
| Product Series | Dahua WizMind Series Dahua ArcticPro Series |
| Max. FPS and Resolution | 30fps at 3280 x 2480 |
| Max. Storage Capacity | 256 GB |
| Minimum Illumination (B/W) | 0 lux |
| Minimum Illumination (Color) | 0.01 Lux |
| Network Interface | 1x RJ-45 (100/1000 Base-T) |
| Night Vision Range (ft) | 38 |
| Night Vision Type | Night Vision (IR) |
| Noise Reduction | 3D DNR |
| Observe (ft) | 36.75 |
| Operating Humidity | 0% to 95% RH |
| Operating Temperature | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Supply | 12 VDC PoE+ (IEEE802.3at Class 4) |
| Protection Code | IP67 IK10 |
| Material | Metal |
| RAM | 4GB |
| Recognize (ft) | 18.37 |
| Remote Users | Up to 20 |
| Resolution | 8MP (4K) |
| S/N Ratio | >56 dB |
| SD Card Support | SD Card Supported |
| Sensor Size | 1/1.7" |
| Sensor Type | CMOS |
| Shutter Speed | 1/3-1/100000s |
| Specialized Camera Feature | Extreme Weather Temperatures |
| Technology | Network (IP) |
| Warranty | 5-year Manufacturer Warranty |
| Wavelength (nm) | 850 |
| Max Power Consumption | 13 Watts |
| Lens Type | Fixed Lens |
| Alarm Output | 2 Channel |
| Compression | Smart H.265 Plus H.265 Smart H.264 Plus H.264 H.264H MJPEG |
| Analytics | Analytics+ Function People Counting Perimeter Protection |
| Angle of View | 360 Degree |
| Aperture | F2.0 |
| Audio Capability | Two-Way Audio |
| Audio Compression | PCM G.711a G.711Mu G.726 G.723 |
| Audio Input | 1x RCA |
| Audio Output | 1x RCA |
| Audio Support | Built-in Microphone Built-in Speaker |
| Built-in Features | Built-in Analytics |
| Camera Style | Fisheye |
| Certifications | UL Listed |
| Color | White |
| Compatible Integration (API) | ONVIF Profile G ONVIF Profile S ONVIF Profile T CGI Conformant Milestone Genetec P2P |
| Connection Type | Wired |
| Lens Size | 1.29mm |
| Day/Night | Auto ICR (True Day/Night) Day (Color) Night (B/W) |
| Detect (ft) | 91.54 |
| Dimensions | 149.80 x 59.80 mm (5.90 x 2.35 in) |
| Durability | Weatherproof Vandal Proof |
| Environmental | Outdoor Indoor |
| Field of View (Horizontal) | 360 |
| IR LED Quantity | 3 |
| Identify (ft) | 9.19 |
| Image Enhancements | Auto Gain Control (AGC) Backlight Compensation (BLC) Automatic White Balance (AWB) |
| Iris | Fixed Iris |
| Languages | English Spanish |
| Lens Angle Type | Ultra Wide Lens Panoramic |
| Lens Mount | M12 |
| Wide Dynamic Range (WDR) | Digital WDR (D-WDR) |















Reviews
There are no reviews yet.